At Premier Trade Centre we offer a range of finance products including Hire Purchase, PCP and Conditional Sale. Depending on the car's age and mileage, finance options can vary. Just check with our team if you're unsure - please call, email or message us on social media.
Browse through our stock and if you can't find what you're looking for our team are very happy to help. We may have something due to arrive that is not on our website.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 134 |
WLTP - CO2 (g/km) - Comb - TEH | 139 |
WLTP - CO2 (g/km) - Comb - TEL | 134 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Code | GAGBZC |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.9 |
WLTP - FC (l/100km) - Comb - TEH | 6.1 |
WLTP - FC (l/100km) - Comb - TEL | 5.9 |
WLTP - MPG - Comb | 47.9 |
WLTP - MPG - Comb - TEH | 46.3 |
WLTP - MPG - Comb - TEL | 47.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TFSI |
Coin Series | Sport |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 20E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 8.6 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 132 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5-DOUBLE SPOKE |
Wheel Type | 17" ALLOY |
Height | Not Available |
Height (including roof rails) | 1508 |
Length | 4208 |
Wheelbase | 2601 |
Width | Not Available |
Width (including mirrors) | 2009 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1860 |
Luggage Capacity (Seats Down) | 1050 |
Luggage Capacity (Seats Up) | 405 |
Max. Loading Weight | 595 |
Max. Towing Weight - Braked | 1700 |
Max. Towing Weight - Unbraked | 670 |
Minimum Kerbweight | 1265 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.1 |
We can introduce you to a selected panel of lenders. An introduction to a lender does not amount to independent financial advice.
Unless we consider it to be inappropriate given your personal circumstances, for certain vehicles e.g. New, our approach is to introduce you first to Kia Finance, who are usually able to offer the best available package for you, taking into account interest rates, residual valuations (where applicable) and other contributions. If they are unable to make you an offer of finance, or the vehicle is not one that we would normally place with them we will introduce you to other lenders on our panel. The lender we introduce you to and available rates will depend upon a number of factors including: the vehicle, your personal circumstances and the likelihood of a lender to accept an application based on information provided.
Lenders may pay a commission to us for introducing you to them, calculated by reference to the vehicle model or amount you borrow. Different lenders may pay different commissions for such introductions; some lenders may also provide preferential rates to us for the funding of our vehicle stock and also provide financial support for our training and marketing. But any such amounts they and other lenders pay us will not affect the amounts you pay under your finance agreement, all of which are set by the lender concerned.
AUDI Q2
AUDI Q2