At Premier Trade Centre we offer a range of finance products including Hire Purchase, PCP and Conditional Sale. Depending on the car's age and mileage, finance options can vary. Just check with our team if you're unsure - please call, email or message us on social media.
Browse through our stock and if you can't find what you're looking for our team are very happy to help. We may have something due to arrive that is not on our website.
This 2015 Toyota Yaris 1.33 VVT-i Icon CVT offers the perfect mix of practicality and efficiency with just 53,956 miles on the clock and 2 owners. Its automatic transmission ensures a smooth drive, ideal for city commutes or weekend getaways. Standout features include colour-keyed bumpers and door handles, privacy glass, and stylish chrome detailing around the grille and fog lights. Inside, enjoy comfort with lumbar-support front seats, manual air conditioning, and a tilt/telescopic steering column. Whether you're tackling school runs or zipping through urban traffic, this reliable five-door hatchback handles it all with ease and style. Our stock consists of quality part exchanges which comes from our sister company’s who are scattered around North Wales. Our cars all have a safety check for your piece of mind and also come with a warranty of at least 3 months with opportunities to purchase extended warranty on all our vehicles. We also offer finance options on all of our vehicles, Need anymore information on any of our vehicles please contact either Jacob or Ethan via phone call or email.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO2 (g/km) | 114 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 5 |
Camshaft | DOHC VVT |
Catalytic Convertor | Yes |
CC | 1329 |
Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 72.5 |
Cylinders - Stroke (mm) | 80.5 |
Engine Code | 1NR |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 57.6 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 62.8 |
EC Urban (mpg) | 44.8 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.33 |
Badge Power | 99 |
Based On ID | Not Available |
Coin Description | VVT-i |
Coin Series | Icon |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 10E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 89 |
NCAP Child Occupant Protection % | 81 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 60 |
NCAP Safety Assist % | 86 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 12.6 |
Engine Power - BHP | 99 |
Engine Power - KW | 73 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 92 |
Engine Torque - MKG | 12.8 |
Engine Torque - NM | 125 |
Engine Torque - RPM | 4000 |
Top Speed | 109 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 175/65 R15 |
Tyre Size Rear | 175/65 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 10 SPOKE |
Wheel Type | 15" ALLOY |
Height | 1510 |
Height (including roof rails) | Not Available |
Length | 3950 |
Wheelbase | 2510 |
Width | 1695 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 42 |
Luggage Capacity (Seats Up) | 286 |
Max. Roof Load | Not Available |
Max. Towing Weight - Braked | 880 |
Max. Towing Weight - Unbraked | 550 |
Minimum Kerbweight | 1105 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.6 |
We can introduce you to a selected panel of lenders. An introduction to a lender does not amount to independent financial advice.
Unless we consider it to be inappropriate given your personal circumstances, for certain vehicles e.g. New, our approach is to introduce you first to Kia Finance, who are usually able to offer the best available package for you, taking into account interest rates, residual valuations (where applicable) and other contributions. If they are unable to make you an offer of finance, or the vehicle is not one that we would normally place with them we will introduce you to other lenders on our panel. The lender we introduce you to and available rates will depend upon a number of factors including: the vehicle, your personal circumstances and the likelihood of a lender to accept an application based on information provided.
Lenders may pay a commission to us for introducing you to them, calculated by reference to the vehicle model or amount you borrow. Different lenders may pay different commissions for such introductions; some lenders may also provide preferential rates to us for the funding of our vehicle stock and also provide financial support for our training and marketing. But any such amounts they and other lenders pay us will not affect the amounts you pay under your finance agreement, all of which are set by the lender concerned.
TOYOTA YARIS
TOYOTA YARIS