At Premier Trade Centre we offer a range of finance products including Hire Purchase, PCP and Conditional Sale. Depending on the car's age and mileage, finance options can vary. Just check with our team if you're unsure - please call, email or message us on social media.
Browse through our stock and if you can't find what you're looking for our team are very happy to help. We may have something due to arrive that is not on our website.
This 2012 Volkswagen Golf 1.6 TDI BlueMotion Tech SE Convertible is a stylish and efficient choice with 68,779 miles. Powered by a frugal diesel engine and manual gearbox, it delivers both economy and driving pleasure. The fully automatic electric hood makes open-top motoring effortless, while dual-zone climate control keeps the cabin comfortable whatever the weather. Inside, you’ll find a leather multi-function steering wheel, cooled glovebox and Isofix points for added practicality. With features like rain-sensing wipers, auto headlights and heated mirrors, it’s designed for everyday convenience. A smart convertible that’s perfect for summer drives, backed by a 3-month warranty and finance options.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO2 (g/km) | 117 |
Noise Level dB(A) | 70 |
Standard Euro Emissions | EURO 5 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1598 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 5 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 64.2 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 68.9 |
EC Urban (mpg) | 54.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.6 |
Badge Power | 105 |
Based On ID | Not Available |
Coin Description | TDI BlueMotion Tech |
Coin Series | SE |
Generation Mark | 6 |
Insurance Group 1 - 50 Effective January 07 | 17E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 86 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 53 |
NCAP Safety Assist % | 71 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 12.1 |
Engine Power - BHP | 105 |
Engine Power - KW | 77 |
Engine Power - RPM | 4400 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 117 |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | PORTO |
Wheel Type | 17" ALLOY |
Height | 1423 |
Height (including roof rails) | Not Available |
Length | 4246 |
Wheelbase | 2578 |
Width | 1782 |
Width (including mirrors) | 2044 |
Fuel Tank Capacity (Litres) | 55 |
Gross Vehicle Weight | 1920 |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | 250 |
Max. Loading Weight | 419 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1400 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1501 |
No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 10.9 |
We can introduce you to a selected panel of lenders. An introduction to a lender does not amount to independent financial advice.
Unless we consider it to be inappropriate given your personal circumstances, for certain vehicles e.g. New, our approach is to introduce you first to Kia Finance, who are usually able to offer the best available package for you, taking into account interest rates, residual valuations (where applicable) and other contributions. If they are unable to make you an offer of finance, or the vehicle is not one that we would normally place with them we will introduce you to other lenders on our panel. The lender we introduce you to and available rates will depend upon a number of factors including: the vehicle, your personal circumstances and the likelihood of a lender to accept an application based on information provided.
Lenders may pay a commission to us for introducing you to them, calculated by reference to the vehicle model or amount you borrow. Different lenders may pay different commissions for such introductions; some lenders may also provide preferential rates to us for the funding of our vehicle stock and also provide financial support for our training and marketing. But any such amounts they and other lenders pay us will not affect the amounts you pay under your finance agreement, all of which are set by the lender concerned.
VOLKSWAGEN GOLF
VOLKSWAGEN GOLF