At Premier Trade Centre we offer a range of finance products including Hire Purchase, PCP and Conditional Sale. Depending on the car's age and mileage, finance options can vary. Just check with our team if you're unsure - please call, email or message us on social media.
Browse through our stock and if you can't find what you're looking for our team are very happy to help. We may have something due to arrive that is not on our website.
Here we have a Volvo V40 for Sale with 3 Previous owner and Full service history, our stock consists of quality part exchanges which comes from our sister company’s who are scattered around North Wales. Our cars all have a safety check for your piece of mind and also come with a warranty of at least 3 months with opportunities to purchase extended warranty on all our vehicles. We also offer finance options on all of our vehicles, Need anymore information on any of our vehicles please contact either Jacob or Ethan via phone call or email.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO2 (g/km) | 127 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1969 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 50.4 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 61.4 |
EC Urban (mpg) | 38.7 |
AdBlue | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 122 |
Based On ID | Not Available |
Coin Description | T2 [122] |
Coin Series | R Design Nav Plus |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 19E |
Manufacturers Corrosion Perforation Guarantee - Years | 8 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 98 |
NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 88 |
NCAP Safety Assist % | 100 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.8 |
Engine Power - BHP | 122 |
Engine Power - KW | 90 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 162 |
Engine Torque - MKG | 22.4 |
Engine Torque - NM | 220 |
Engine Torque - RPM | 1100 |
Top Speed | 118 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | IXION |
Wheel Type | 17" ALLOY |
Height | 1439 |
Height (including roof rails) | Not Available |
Length | 4369 |
Wheelbase | 2647 |
Width | 1857 |
Width (including mirrors) | 2041 |
Fuel Tank Capacity (Litres) | 62 |
Gross Vehicle Weight | 1965 |
Luggage Capacity (Seats Down) | 1021 |
Luggage Capacity (Seats Up) | 391 |
Max. Loading Weight | 548 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 700 |
Minimum Kerbweight | 1417 |
No. of Seats | 5 |
We can introduce you to a selected panel of lenders. An introduction to a lender does not amount to independent financial advice.
Unless we consider it to be inappropriate given your personal circumstances, for certain vehicles e.g. New, our approach is to introduce you first to Kia Finance, who are usually able to offer the best available package for you, taking into account interest rates, residual valuations (where applicable) and other contributions. If they are unable to make you an offer of finance, or the vehicle is not one that we would normally place with them we will introduce you to other lenders on our panel. The lender we introduce you to and available rates will depend upon a number of factors including: the vehicle, your personal circumstances and the likelihood of a lender to accept an application based on information provided.
Lenders may pay a commission to us for introducing you to them, calculated by reference to the vehicle model or amount you borrow. Different lenders may pay different commissions for such introductions; some lenders may also provide preferential rates to us for the funding of our vehicle stock and also provide financial support for our training and marketing. But any such amounts they and other lenders pay us will not affect the amounts you pay under your finance agreement, all of which are set by the lender concerned.
VOLVO V40
VOLVO V40